DIN-Formate

Din-Formate Reihe A in mm, pixel und qm

Das Din-Format A0 mit der Größe von 84,1 × 118,9 cm entspricht einem qm im Seitenverhältnis 5 : 7. Für die nächsten und kleineren Formate (Din A1, Din A2 …) halbiert man jeweils die längere Seite.

Die in der Tabelle angegebenen Pixel-Maße entsprechen der Angabe Pixel pro Inch (Zoll). (1 Zoll = 1 Inch = 25,4 mm = 2,54 cm = 0,0254 m)

*Die Abkürzung für die Angabe Pixel pro Inch (Zoll) lautet ppi
Quelle: www.din-formate.de
Weitere Informationen und Umrechnungstabellen finden Sie auf der Seite www.din-formate.de

Din-Formate in mm enthalten in A0 Pixel bei 300 ppi (dpi*) Pixel bei 150 ppi (dpi*) Größe in qm in qm bei Teilung von 1
A0 841 × 1189 1 x 9933 × 14043 4967 × 7022 0,999949 1
A1 594 × 841 2 x 7016 × 9933 3508 × 4967 0,499554 0,5
A2 420 × 594 4 x 4961 × 7016 2480 × 3508 0,249480 0,25
A3 297 × 420 8 x 3508 × 4961 1754 × 2480 0,124740 0,125
A4 210 × 297 16 x 2480 × 3508 1240 × 1754 0,062370 0,0625
A5 148 × 210 32 x 1748 × 2480 874 × 1240 0,031080 0,03125
A6 105 × 148 64 x 1240 × 1748 620 × 874 0,015540 0,015625
A7 74 × 105 128 x 874 × 1240 437 × 620 0,007770 0,0078125
A8 52 × 74 256 x 614 × 874 307 × 437 0,003848 0,00390625
A9 37 × 52 512 x 437 × 614 219 × 307 0,001924 0,001953125
A10 26 × 37 1024 x 307 × 437 154 × 219 0,000962 0,0009765625



WERBEDRUCK PETZOLD GMBH

64293 Darmstadt • Haasstraße 12 • +49-6151-428470 • Mail

Impressum